Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 70. 2016-02-25 15:41:23.95.
 
Server version: WI-V2.5.6.26976 Firebird 2.5
 
Server implementation: Firebird/x86-64/Windows NT 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| Classic      2.5.6 | D:\OLTP-EMUL\OLTP25-SMALL.FDB | ON | 0 | 384 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp25_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB25.TMPINSTANCE\bin\ | 
| dbnm | D:\OLTP-EMUL\oltp25-small.fdb | 
| host | localhost | 
| port | 3255 | 
| usr | SYSDBA | 
| pwd | masterke | 
| tmpdir | e:\temp\logs.oltp25 | 
| working_mode | small_03 | 
| warm_time | 10 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| trc_unit_perf | 1 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 0 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| upload_report | 1 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2016-02-25 15:41:08.8060 | -1 | <null> |  | 127.0.0.1 | 81433 | 4256 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| COMMON | LOG_PK_VIOLATION | 0 | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 179 minutes: | 180.25 | 160039 | 32264 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| customer order: creation | 13.14 | 37 | 2352 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| customer order: refuse | 1.11 | 20 | 199 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| order to supplier: creation | 3.41 | 2211 | 604 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| order to supplier: removal | 0.06 | 269544 | 9 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| invoice (draft): creation | 3.31 | 1725 | 593 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| invoice (draft): removal | 0.32 | 62 | 56 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| invoice accept: apply | 0.69 | 2412846 | 122 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| invoice accept: cancel | 0.15 | 310241 | 25 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| customer reserve: creation | 135.72 | 19967 | 24294 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| customer reserve: removal | 3.55 | 18692 | 635 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| realization accept: apply | 6.28 | 37 | 1125 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| realization accept: cancel | 1.74 | 30 | 310 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| payment from customer: creation | 4.34 | 66 | 776 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| payment from customer: removal | 0.50 | 10 | 89 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| payment to supplier: creation | 3.69 | 160 | 661 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| payment to supplier: removal | 0.26 | 11 | 44 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| service: total inventory turnovers | 1.26 | 3851 | 225 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| service: total monetary turnovers | 0.77 | 10 | 135 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
| service: refresh index statistics | 0.07 | 1222 | 10 | 2016-02-25 12:41 | 2016-02-25 15:40 | 
 
Done for 3510 ms, from 15:41:35.16 to 15:41:38.67.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 247 | 4860 | 4445 | 415 | 8.54 | 12:41:09 | 12:59:07 | 
| interval #   2, overall | 2 | 250 | 4825 | 4495 | 330 | 6.84 | 12:59:08 | 13:17:06 | 
| interval #   3, overall | 3 | 152 | 2753 | 2743 | 10 | 0.36 | 13:17:07 | 13:35:05 | 
| interval #   4, overall | 4 | 195 | 3620 | 3513 | 107 | 2.96 | 13:35:06 | 13:53:04 | 
| interval #   5, overall | 5 | 195 | 3619 | 3502 | 117 | 3.23 | 13:53:05 | 14:11:03 | 
| interval #   6, overall | 6 | 167 | 3098 | 3006 | 92 | 2.97 | 14:11:04 | 14:29:02 | 
| interval #   7, overall | 7 | 192 | 3552 | 3456 | 96 | 2.70 | 14:29:03 | 14:47:01 | 
| interval #   8, overall | 8 | 150 | 2761 | 2706 | 55 | 1.99 | 14:47:02 | 15:05:00 | 
| interval #   9, overall | 9 | 178 | 3090 | 3020 | 70 | 2.27 | 15:05:01 | 15:22:59 | 
| interval #  10, overall | 10 | 81 | 1448 | 1378 | 70 | 4.83 | 15:23:00 | 15:40:58 | 
 
Done for 4870 ms, from 15:41:40.88 to 15:41:45.75.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| WARM_TIME | 1 | 2878.13 | 0.5482 | 1.3140 | 1012 | 70 | 
| WARM_TIME | 2 | 2106.05 | 0.8981 | 1.0771 | 416 | 52 | 
| WARM_TIME | 3 | 1593.20 | 0.9494 | 1.0385 | 326 | 48 | 
| WARM_TIME | 4 | 1296.05 | 0.9577 | 1.0435 | 459 | 43 | 
| WARM_TIME | 5 | 1166.32 | 0.9278 | 1.0748 | 717 | 38 | 
| WARM_TIME | 6 | 1116.44 | 0.9358 | 1.0542 | 800 | 31 | 
| WARM_TIME | 7 | 1079.71 | 0.9345 | 1.0795 | 885 | 25 | 
| WARM_TIME | 8 | 1042.14 | 0.9787 | 1.0238 | 393 | 8 | 
| WARM_TIME | 9 | 961.45 | 0.9865 | 1.0179 | 168 | 4 | 
| WARM_TIME | 10 | 882.62 | 0.9980 | 1.0020 | 38 | 1 | 
| TEST_TIME | 12 | 749.53 | 0.9995 | 1.0005 | 10 | 1 | 
| TEST_TIME | 13 | 694.66 | 0.9966 | 1.0031 | 61 | 1 | 
| TEST_TIME | 14 | 660.12 | 0.9827 | 1.0251 | 164 | 5 | 
| TEST_TIME | 15 | 638.62 | 0.9891 | 1.0105 | 139 | 4 | 
| TEST_TIME | 16 | 606.96 | 0.9968 | 1.0077 | 41 | 2 | 
| TEST_TIME | 17 | 577.34 | 0.9972 | 1.0028 | 63 | 2 | 
| TEST_TIME | 18 | 549.31 | 0.9954 | 1.0039 | 78 | 2 | 
| TEST_TIME | 19 | 539.35 | 0.9687 | 1.0198 | 246 | 5 | 
| TEST_TIME | 20 | 526.62 | 0.9923 | 1.0074 | 172 | 5 | 
| TEST_TIME | 22 | 494.85 | 0.9783 | 1.0119 | 159 | 4 | 
| TEST_TIME | 23 | 480.75 | 0.9964 | 1.0071 | 75 | 5 | 
| TEST_TIME | 24 | 475.85 | 0.9751 | 1.0326 | 261 | 5 | 
| TEST_TIME | 25 | 471.98 | 0.9995 | 1.0005 | 14 | 1 | 
| TEST_TIME | 26 | 466.61 | 0.9945 | 1.0154 | 12 | 2 | 
| TEST_TIME | 28 | 444.68 | 0.9928 | 1.0035 | 10 | 3 | 
| TEST_TIME | 29 | 433.79 | 0.9982 | 1.0017 | 47 | 1 | 
| TEST_TIME | 30 | 426.28 | 0.9883 | 1.0065 | 97 | 4 | 
| TEST_TIME | 31 | 419.68 | 0.9894 | 1.0081 | 208 | 5 | 
| TEST_TIME | 32 | 412.17 | 0.9945 | 1.0080 | 124 | 4 | 
| TEST_TIME | 33 | 405.43 | 0.9967 | 1.0030 | 91 | 2 | 
| TEST_TIME | 34 | 398.64 | 0.9962 | 1.0028 | 74 | 3 | 
| TEST_TIME | 35 | 389.55 | 0.9969 | 1.0031 | 88 | 2 | 
| TEST_TIME | 37 | 371.14 | 0.9996 | 1.0003 | 10 | 1 | 
| TEST_TIME | 38 | 365.99 | 0.9892 | 1.0144 | 81 | 5 | 
| TEST_TIME | 39 | 366.12 | 0.9881 | 1.0071 | 204 | 3 | 
| TEST_TIME | 40 | 361.72 | 0.9940 | 1.0072 | 111 | 3 | 
| TEST_TIME | 41 | 363.15 | 0.9843 | 1.0066 | 147 | 3 | 
| TEST_TIME | 42 | 359.48 | 0.9989 | 1.0011 | 36 | 1 | 
| TEST_TIME | 44 | 347.06 | 0.9943 | 1.0044 | 115 | 2 | 
| TEST_TIME | 45 | 340.88 | 1.0000 | 1.0000 | 1 | 1 | 
| TEST_TIME | 46 | 334.67 | 0.9985 | 1.0014 | 15 | 2 | 
| TEST_TIME | 47 | 328.14 | 0.9999 | 1.0000 | 3 | 1 | 
| TEST_TIME | 54 | 287.04 | 0.9985 | 1.0014 | 48 | 1 | 
| TEST_TIME | 55 | 284.46 | 0.9922 | 1.0066 | 35 | 3 | 
| TEST_TIME | 59 | 268.65 | 0.9998 | 1.0002 | 9 | 1 | 
| TEST_TIME | 61 | 262.24 | 0.9989 | 1.0010 | 36 | 1 | 
| TEST_TIME | 63 | 260.27 | 0.9940 | 1.0060 | 85 | 2 | 
| TEST_TIME | 64 | 259.23 | 0.9944 | 1.0025 | 14 | 2 | 
| TEST_TIME | 65 | 258.03 | 0.9992 | 1.0008 | 29 | 1 | 
| TEST_TIME | 66 | 254.42 | 0.9996 | 1.0003 | 12 | 1 | 
| TEST_TIME | 68 | 249.36 | 0.9987 | 1.0013 | 46 | 1 | 
| TEST_TIME | 69 | 248.45 | 0.9904 | 1.0102 | 61 | 4 | 
| TEST_TIME | 70 | 249.57 | 0.9913 | 1.0041 | 72 | 3 | 
| TEST_TIME | 71 | 248.95 | 0.9924 | 1.0055 | 137 | 4 | 
| TEST_TIME | 72 | 247.81 | 0.9961 | 1.0037 | 139 | 3 | 
| TEST_TIME | 73 | 246.14 | 0.9967 | 1.0026 | 89 | 3 | 
| TEST_TIME | 74 | 244.17 | 0.9971 | 1.0029 | 112 | 2 | 
| TEST_TIME | 75 | 242.18 | 0.9977 | 1.0065 | 37 | 2 | 
| TEST_TIME | 76 | 242.87 | 0.9904 | 1.0119 | 124 | 4 | 
| TEST_TIME | 77 | 244.56 | 0.9920 | 1.0035 | 63 | 2 | 
| TEST_TIME | 78 | 246.82 | 0.9914 | 1.0019 | 33 | 2 | 
| TEST_TIME | 79 | 246.21 | 0.9999 | 1.0001 | 6 | 1 | 
| TEST_TIME | 81 | 240.54 | 0.9999 | 1.0000 | 3 | 1 | 
| TEST_TIME | 82 | 239.81 | 0.9987 | 1.0022 | 37 | 2 | 
| TEST_TIME | 83 | 237.83 | 0.9984 | 1.0050 | 61 | 3 | 
| TEST_TIME | 84 | 238.82 | 0.9979 | 1.0015 | 58 | 3 | 
| TEST_TIME | 88 | 230.40 | 0.9990 | 1.0006 | 18 | 2 | 
| TEST_TIME | 90 | 229.12 | 0.9934 | 1.0139 | 50 | 2 | 
| TEST_TIME | 91 | 231.84 | 0.9909 | 1.0032 | 59 | 2 | 
| TEST_TIME | 93 | 228.55 | 0.9968 | 1.0015 | 30 | 2 | 
| TEST_TIME | 94 | 228.27 | 0.9998 | 1.0002 | 10 | 1 | 
| TEST_TIME | 95 | 228.31 | 0.9993 | 1.0006 | 31 | 1 | 
| TEST_TIME | 96 | 228.46 | 0.9895 | 1.0051 | 123 | 3 | 
| TEST_TIME | 97 | 227.32 | 0.9999 | 1.0001 | 5 | 1 | 
| TEST_TIME | 98 | 225.57 | 0.9983 | 1.0015 | 79 | 3 | 
| TEST_TIME | 99 | 224.53 | 0.9960 | 1.0056 | 78 | 3 | 
| TEST_TIME | 100 | 224.34 | 0.9964 | 1.0037 | 76 | 4 | 
| TEST_TIME | 101 | 225.39 | 0.9997 | 1.0002 | 12 | 1 | 
| TEST_TIME | 102 | 223.58 | 0.9985 | 1.0009 | 17 | 2 | 
| TEST_TIME | 103 | 224.56 | 0.9938 | 1.0020 | 34 | 3 | 
| TEST_TIME | 104 | 223.08 | 0.9991 | 1.0023 | 46 | 3 | 
| TEST_TIME | 105 | 221.57 | 0.9997 | 1.0003 | 15 | 1 | 
| TEST_TIME | 108 | 216.98 | 0.9999 | 1.0001 | 7 | 1 | 
| TEST_TIME | 116 | 204.08 | 0.9945 | 1.0021 | 20 | 2 | 
| TEST_TIME | 117 | 204.04 | 0.9937 | 1.0062 | 8 | 3 | 
| TEST_TIME | 118 | 203.92 | 0.9983 | 1.0017 | 91 | 1 | 
| TEST_TIME | 119 | 202.73 | 0.9992 | 1.0008 | 42 | 1 | 
| TEST_TIME | 120 | 201.77 | 0.9972 | 1.0026 | 37 | 2 | 
| TEST_TIME | 121 | 200.81 | 0.9992 | 1.0007 | 45 | 2 | 
| TEST_TIME | 122 | 199.93 | 0.9969 | 1.0032 | 60 | 2 | 
| TEST_TIME | 123 | 200.38 | 0.9993 | 1.0007 | 34 | 3 | 
| TEST_TIME | 124 | 200.33 | 0.9993 | 1.0007 | 45 | 1 | 
| TEST_TIME | 126 | 197.34 | 0.9997 | 1.0002 | 14 | 1 | 
| TEST_TIME | 127 | 196.59 | 0.9962 | 1.0023 | 73 | 2 | 
| TEST_TIME | 128 | 196.02 | 0.9975 | 1.0032 | 69 | 2 | 
| TEST_TIME | 129 | 195.22 | 0.9995 | 1.0004 | 23 | 1 | 
| TEST_TIME | 130 | 196.72 | 0.9964 | 1.0044 | 49 | 3 | 
| TEST_TIME | 131 | 197.79 | 0.9914 | 1.0070 | 61 | 3 | 
| TEST_TIME | 132 | 198.02 | 0.9994 | 1.0005 | 29 | 2 | 
| TEST_TIME | 134 | 197.53 | 0.9963 | 1.0120 | 28 | 3 | 
| TEST_TIME | 135 | 198.49 | 0.9996 | 1.0003 | 22 | 2 | 
| TEST_TIME | 136 | 200.92 | 0.9921 | 1.0099 | 31 | 3 | 
| TEST_TIME | 137 | 203.32 | 0.9997 | 1.0002 | 20 | 1 | 
| TEST_TIME | 138 | 203.36 | 0.9929 | 1.0049 | 42 | 3 | 
| TEST_TIME | 139 | 206.40 | 0.9830 | 1.0051 | 62 | 3 | 
| TEST_TIME | 140 | 206.05 | 0.9997 | 1.0006 | 16 | 1 | 
| TEST_TIME | 148 | 197.65 | 0.9943 | 1.0014 | 11 | 2 | 
| TEST_TIME | 150 | 200.65 | 0.9847 | 1.0040 | 44 | 3 | 
| TEST_TIME | 151 | 202.04 | 0.9932 | 1.0063 | 172 | 3 | 
| TEST_TIME | 152 | 203.10 | 0.9945 | 1.0046 | 62 | 2 | 
| TEST_TIME | 154 | 204.16 | 0.9993 | 1.0006 | 42 | 1 | 
| TEST_TIME | 155 | 208.72 | 0.9733 | 1.0162 | 111 | 6 | 
| TEST_TIME | 156 | 212.68 | 0.9996 | 1.0004 | 31 | 1 | 
| TEST_TIME | 157 | 211.45 | 0.9999 | 1.0001 | 10 | 1 | 
| TEST_TIME | 158 | 213.73 | 0.9881 | 1.0065 | 83 | 4 | 
| TEST_TIME | 159 | 213.93 | 0.9993 | 1.0016 | 30 | 3 | 
| TEST_TIME | 162 | 213.06 | 0.9900 | 1.0015 | 95 | 3 | 
| TEST_TIME | 163 | 213.52 | 0.9937 | 1.0050 | 155 | 6 | 
| TEST_TIME | 164 | 213.58 | 0.9986 | 1.0013 | 100 | 2 | 
| TEST_TIME | 165 | 212.62 | 0.9998 | 1.0001 | 14 | 1 | 
| TEST_TIME | 166 | 213.49 | 0.9990 | 1.0063 | 36 | 3 | 
| TEST_TIME | 167 | 215.78 | 0.9980 | 1.0088 | 32 | 5 | 
| TEST_TIME | 168 | 219.46 | 0.9860 | 1.0067 | 142 | 5 | 
| TEST_TIME | 169 | 221.36 | 0.9995 | 1.0004 | 38 | 2 | 
| TEST_TIME | 170 | 220.18 | 1.0000 | 1.0000 | 4 | 1 | 
| TEST_TIME | 171 | 220.79 | 0.9997 | 1.0002 | 24 | 1 | 
| TEST_TIME | 172 | 222.00 | 0.9890 | 1.0115 | 95 | 5 | 
| TEST_TIME | 173 | 225.32 | 0.9909 | 1.0028 | 138 | 6 | 
| TEST_TIME | 175 | 224.88 | 1.0000 | 1.0000 | 1 | 1 | 
| TEST_TIME | 176 | 223.61 | 0.9999 | 1.0001 | 8 | 1 | 
| TEST_TIME | 177 | 222.76 | 0.9995 | 1.0012 | 8 | 2 | 
| TEST_TIME | 178 | 221.81 | 0.9998 | 1.0001 | 11 | 1 | 
| TEST_TIME | 179 | 220.80 | 0.9998 | 1.0001 | 12 | 1 | 
| TEST_TIME | 180 | 221.62 | 0.9909 | 1.0089 | 21 | 3 | 
| TEST_TIME | 181 | 226.04 | 0.9860 | 1.0038 | 88 | 4 | 
| TEST_TIME | 182 | 227.53 | 0.9997 | 1.0004 | 15 | 2 | 
| TEST_TIME | 183 | 226.40 | 0.9999 | 1.0000 | 6 | 1 | 
| TEST_TIME | 184 | 225.41 | 0.9992 | 1.0059 | 31 | 2 | 
| TEST_TIME | 185 | 225.80 | 0.9987 | 1.0074 | 58 | 4 | 
| TEST_TIME | 186 | 226.35 | 0.9996 | 1.0004 | 39 | 3 | 
| TEST_TIME | 187 | 225.73 | 0.9986 | 1.0002 | 11 | 2 | 
| TEST_TIME | 188 | 225.81 | 0.9945 | 1.0158 | 82 | 3 | 
| TEST_TIME | 189 | 228.45 | 0.9988 | 1.0013 | 116 | 2 | 
| TEST_TIME | 190 | 227.54 | 1.0000 | 1.0000 | 140 | 70 | 
 
Done for 7300 ms, from 15:41:45.94 to 15:41:53.24.  
 
 
| TRACED_DATA | ITRV_NO | SP_CLIENT_ORDER | SP_CANCEL_CLIENT_ORDER | SP_SUPPLIER_ORDER | SP_CANCEL_SUPPLIER_ORDER | SP_SUPPLIER_INVOICE | SP_CANCEL_SUPPLIER_INVOICE | SP_ADD_INVOICE_TO_STOCK | SP_CANCEL_ADDING_INVOICE | SP_CUSTOMER_RESERVE | SP_CANCEL_CUSTOMER_RESERVE | SP_RESERVE_WRITE_OFF | SP_CANCEL_WRITE_OFF | SP_PAY_FROM_CUSTOMER | SP_CANCEL_PAY_FROM_CUSTOMER | SP_PAY_TO_SUPPLIER | SP_CANCEL_PAY_TO_SUPPLIER | SRV_MAKE_INVNT_SALDO | SRV_MAKE_MONEY_SALDO | SRV_RECALC_IDX_STAT | ITRV_BEG | ITRV_END | 
| fetches per second | 8 | 71448 | 115241 | 20145 | <null> | 11253 | <null> | 1187 | <null> | 2555 | 453 | 107442 | 146500 | 178958 | <null> | 275415 | <null> | 95681 | 1908000 | <null> | 14:47:02 | 15:05:00 | 
| fetches per second | 9 | 87012 | 168798 | 22605 | <null> | 13091 | <null> | 1159 | <null> | 2923 | <null> | 100827 | 86200 | 190657 | 168000 | 427606 | 95285 | 91872 | 2637000 | <null> | 15:05:01 | 15:22:59 | 
| marks per second | 8 | 12780 | 10965 | 1256 | <null> | 620 | <null> | 167 | <null> | 184 | 83 | 9958 | 14916 | 4743 | <null> | 5214 | <null> | 564 | 9444 | <null> | 14:47:02 | 15:05:00 | 
| marks per second | 9 | 14748 | 15089 | 1689 | <null> | 778 | <null> | 74 | <null> | 251 | <null> | 13955 | 8550 | 3089 | 18166 | 5744 | 13857 | 553 | 10285 | <null> | 15:05:01 | 15:22:59 | 
| reads/fetches*100 | 8 | 4 | 3 | 7 | <null> | 6 | <null> | 15 | <null> | 12 | 21 | 6 | 3 | 5 | <null> | 3 | <null> | 25 | 0 | <null> | 14:47:02 | 15:05:00 | 
| reads/fetches*100 | 9 | 4 | 5 | 7 | <null> | 6 | <null> | 16 | <null> | 14 | <null> | 5 | 6 | 5 | 4 | 3 | 5 | 27 | 0 | <null> | 15:05:01 | 15:22:59 | 
| writes/marks*100 | 8 | 13 | 12 | 9 | <null> | 10 | <null> | 0 | <null> | 7 | 3 | 8 | 12 | 12 | <null> | 6 | <null> | 48 | 5 | <null> | 14:47:02 | 15:05:00 | 
| writes/marks*100 | 9 | 13 | 13 | 11 | <null> | 9 | <null> | 3 | <null> | 12 | <null> | 8 | 11 | 9 | 0 | 5 | 0 | 49 | 0 | <null> | 15:05:01 | 15:22:59 | 
 
Done for 4530 ms, from 15:41:53.45 to 15:41:57.98.  
 
 
| UNIT | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | OK_MIN_MS | OK_MAX_MS | OK_AVG_MS | CNT_LK_CONFL | JOB_BEG | JOB_END | 
| doc_list_aiud | 25095 | 24252 | 843 | 3.35 | 0 | 2449 | 12 | 843 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| doc_list_biud | 25114 | 24251 | 863 | 3.43 | 0 | 479675 | 779 | 863 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_add_invoice_to_stock | 512 | 122 | 390 | 76.17 | 6146 | 10471110 | 2412846 | 390 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_adding_invoice | 48 | 25 | 23 | 47.91 | 156 | 1884509 | 310241 | 23 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_client_order | 208 | 199 | 9 | 4.32 | 0 | 63 | 20 | 9 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_customer_reserve | 1315 | 635 | 680 | 51.71 | 15 | 202968 | 18692 | 680 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_pay_from_customer | 89 | 89 | 0 | 0.00 | 0 | 32 | 10 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_pay_to_supplier | 44 | 44 | 0 | 0.00 | 0 | 47 | 11 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_supplier_invoice | 91 | 56 | 35 | 38.46 | 0 | 280 | 62 | 35 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_supplier_order | 43 | 9 | 34 | 79.06 | 94 | 1449184 | 269544 | 34 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_cancel_write_off | 472 | 310 | 162 | 34.32 | 0 | 156 | 30 | 162 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_client_order | 2352 | 2352 | 0 | 0.00 | 0 | 436 | 37 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_customer_reserve | 24294 | 24294 | 0 | 0.00 | 203 | 95625 | 19967 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_fill_shopping_cart | 3549 | 3549 | 0 | 0.00 | 0 | 28357 | 599 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_fill_shopping_cart_clo_res | 24294 | 24294 | 0 | 0.00 | 0 | 33 | 3 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_get_clo_for_invoice | 122 | 122 | 0 | 0.00 | 0 | 296 | 64 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_kill_cost_storno | 633 | 469 | 164 | 25.90 | 0 | 47 | 3 | 164 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_kill_qstorno_ret_qs2qd | 3149 | 1645 | 1504 | 47.76 | 0 | 202968 | 7216 | 1504 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_kill_qty_storno | 3336 | 2482 | 854 | 25.59 | 0 | 479675 | 7608 | 854 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_lock_selected_doc | 2340 | 1822 | 518 | 22.13 | 0 | 16 | 0 | 518 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_make_cost_storno | 2684 | 2684 | 0 | 0.00 | 0 | 390 | 52 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
| sp_multiply_rows_for_pdistr | 2684 | 2684 | 0 | 0.00 | 0 | 47 | 4 | 0 | 2016-02-25 12:41 | 2016-02-25 15:41 | 
