Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 4. 2015-12-26 18:04:39.78.
 
Server version: WI-V2.5.6.26958 Firebird 2.5
 
Server implementation: Firebird/x86-64/Windows NT 
 
| FB_ARCHITECTURE | DB_NAME | FORCED_WRITES | SWEEP_INT | PAGE_BUFFERS | PAGE_SIZE | 
| SuperClassic 2.5.6 | D:\OLTP-EMUL\OLTP25-SMALL.FDB | ON | 0 | 384 | 8192 | 
 
 Test configuration settings 
 
File: E:\OLTP-EMUL\src\oltp25_config.win 
 
| PARAM_NAME | PARAM_VALUE | 
| fbc | E:\FB25.TMPINSTANCE\bin\ | 
| dbnm | D:\OLTP-EMUL\oltp25-small.fdb | 
| host | localhost | 
| port | 3255 | 
| usr | SYSDBA | 
| pwd | masterke | 
| tmpdir | e:\temp\logs.oltp25 | 
| working_mode | small_03 | 
| warm_time | 10 | 
| test_time | 180 | 
| idle_time | 0 | 
| use_mtee | 0 | 
| is_embed | 0 | 
| remove_isql_logs | if_no_severe_errors | 
| no_auto_undo | 1 | 
| detailed_info | 0 | 
| mon_unit_perf | 0 | 
| trc_unit_perf | 1 | 
| init_buff | 32768 | 
| create_with_fw | sync | 
| create_with_sweep | 0 | 
| wait_if_not_exists | 0 | 
| wait_after_create | 0 | 
| init_docs | 0 | 
| wait_for_copy | 0 | 
| create_with_debug_objects | 1 | 
| create_with_split_heavy_tabs | 1 | 
| create_with_separate_qdistr_idx | 0 | 
| create_with_compound_columns_order | most_selective_first | 
| make_html | 1 | 
| run_db_statistics | 1 | 
| run_db_validation | 1 | 
| file_name_with_test_params | regular | 
| upload_report | 1 | 
 
 
 
| FINISH_STATE | DTS_END | FB_GDSCODE | FB_MNEMONA | STACK | IP | TRN_ID | ATT_ID | EXC_UNIT | 
| NORMAL: TEST_TIME EXPIRED. | 2015-12-26 18:04:35.7900 | -1 | <null> |  | 127.0.0.1 | 153085 | 4496 | 2 | 
 
 
 
| CATEGORY | SETTING | VAL | 
| COMMON | TRACED_UNITS | ,, | 
| COMMON | ENABLE_MON_QUERY | 0 | 
| COMMON | HALT_TEST_ON_ERRORS | ,CK, | 
| COMMON | LOG_PK_VIOLATION | 0 | 
| COMMON | QMISM_VERIFY_BITSET | 1 | 
| COMMON | RECALC_IDX_MIN_INTERVAL | 15 | 
| COMMON | ENABLE_RESERVES_WHEN_ADD_INVOICE | 1 | 
| COMMON | ORDER_FOR_OUR_FIRM_PERCENT | 25 | 
| COMMON | ENABLE_FILL_PHRASES | 0 | 
| COMMON | RANDOM_SEEK_VIA_ROWS_LIMIT | 0 | 
| COMMON | C_INVOICE_MIN_PURCHASE | 1000 | 
| COMMON | C_INVOICE_MAX_PURCHASE | 2000 | 
| COMMON | C_INVOICE_MIN_PROFIT_PRC | 35 | 
| COMMON | C_INVOICE_MAX_PROFIT_PRC | 80 | 
| COMMON | C_MIN_COST_TO_BE_SPLITTED | 1000 | 
| COMMON | C_ROWS_TO_MULTIPLY | 10 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MIN_TOTAL | 1000 | 
| COMMON | C_PAYMENT_FROM_CLIENT_MAX_TOTAL | 5000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MIN_TOTAL | 2000 | 
| COMMON | C_PAYMENT_TO_SUPPLIER_MAX_TOTAL | 15000 | 
| COMMON | BUILD_WITH_SPLIT_HEAVY_TABS | 1 | 
| COMMON | BUILD_WITH_SEPAR_QDISTR_IDX | 0 | 
| COMMON | BUILD_WITH_QD_COMPOUND_ORDR | MOST_SELECTIVE_FIRST | 
| SMALL_03 | C_WARES_MAX_ID | 400 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_ROWS | 10 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_ROWS | 50 | 
| SMALL_03 | C_CUSTOMER_DOC_MAX_QTY | 15 | 
| SMALL_03 | C_SUPPLIER_DOC_MAX_QTY | 50 | 
| SMALL_03 | C_NUMBER_OF_AGENTS | 50 | 
 
 
 
| TAB_NAME | IDX_NAME | IDX_KEY | 
| XQD_1000_1200 | XQD_1000_1200_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1000_3300 | XQD_1000_3300_DOC | DOC_ID | 
| XQD_1000_3300 | XQD_1000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_1200_2000 | XQD_1200_2000_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2000_3300 | XQD_2000_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_2100_3300 | XQD_2100_3300_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
| XQD_3300_3400 | XQD_3300_3400_WARE_SOP_ROP_SND | WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID | 
 
 Performance reports 
 
 
 
| ACTION | AVG_TIMES_PER_MINUTE | AVG_ELAPSED_MS | SUCCESSFUL_TIMES_DONE | JOB_BEG | JOB_END | 
| *** OVERALL *** for 180 minutes: | 4779.16 | 1027 | 860248 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| customer order: creation | 123.52 | 73 | 22234 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| customer order: refuse | 9.79 | 51 | 1763 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| order to supplier: creation | 31.03 | 197 | 5585 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| order to supplier: removal | 1.26 | 10081 | 222 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| invoice (draft): creation | 31.68 | 311 | 5702 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| invoice (draft): removal | 15.83 | 105 | 2833 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| invoice accept: apply | 21.54 | 5669 | 3878 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| invoice accept: cancel | 7.70 | 598 | 1370 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| customer reserve: creation | 3839.72 | 25 | 691150 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| customer reserve: removal | 508.61 | 20 | 91550 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| realization accept: apply | 58.43 | 72 | 10517 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| realization accept: cancel | 29.35 | 40 | 5253 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| payment from customer: creation | 40.34 | 100 | 7261 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| payment from customer: removal | 3.71 | 31 | 668 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| payment to supplier: creation | 34.14 | 102 | 6145 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| payment to supplier: removal | 2.37 | 35 | 424 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| service: total inventory turnovers | 12.61 | 120 | 2270 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| service: total monetary turnovers | 7.84 | 3 | 1412 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
| service: refresh index statistics | 0.07 | 1885 | 11 | 2015-12-26 15:04 | 2015-12-26 18:04 | 
 
Done for 45750 ms, from 18:05:26.99 to 18:06:12.74.  
 
| ACTION | ITRV_NO | CNT_OK_PER_MINUTE | CNT_ALL | CNT_OK | CNT_ERR | ERR_PRC | ITRV_BEG | ITRV_END | 
| interval #   1, overall | 1 | 3006 | 58556 | 54109 | 4447 | 7.59 | 15:04:36 | 15:22:36 | 
| interval #   2, overall | 2 | 4047 | 79274 | 72848 | 6426 | 8.11 | 15:22:37 | 15:40:37 | 
| interval #   3, overall | 3 | 3563 | 77683 | 64142 | 13541 | 17.43 | 15:40:38 | 15:58:38 | 
| interval #   4, overall | 4 | 4369 | 87637 | 78647 | 8990 | 10.26 | 15:58:39 | 16:16:39 | 
| interval #   5, overall | 5 | 4397 | 83407 | 79148 | 4259 | 5.11 | 16:16:40 | 16:34:40 | 
| interval #   6, overall | 6 | 5425 | 102092 | 97653 | 4439 | 4.35 | 16:34:41 | 16:52:41 | 
| interval #   7, overall | 7 | 5916 | 109259 | 106485 | 2774 | 2.54 | 16:52:42 | 17:10:42 | 
| interval #   8, overall | 8 | 5961 | 114510 | 107300 | 7210 | 6.30 | 17:10:43 | 17:28:43 | 
| interval #   9, overall | 9 | 5760 | 110278 | 103680 | 6598 | 5.98 | 17:28:44 | 17:46:44 | 
| interval #  10, overall | 10 | 5346 | 103649 | 96236 | 7413 | 7.15 | 17:46:45 | 18:04:45 | 
 
Done for 85080 ms, from 18:07:29.64 to 18:08:54.72.  
 
| TEST_PHASE | MINUTE_SINCE_TEST_START | AVG_ESTIMATED | MIN_TO_AVG_RATIO | MAX_TO_AVG_RATIO | ROWS_AGGREGATED | DISTINCT_ATTACHMENTS | 
| WARM_TIME | 1 | 1344.68 | 0.4499 | 1.5773 | 555 | 4 | 
| WARM_TIME | 2 | 1144.30 | 0.9477 | 1.0137 | 5 | 2 | 
| WARM_TIME | 3 | 936.77 | 0.8604 | 1.1795 | 218 | 4 | 
| WARM_TIME | 4 | 892.14 | 0.9292 | 1.1001 | 242 | 3 | 
| WARM_TIME | 5 | 941.79 | 0.8632 | 1.1720 | 506 | 4 | 
| WARM_TIME | 6 | 1026.48 | 0.8962 | 1.1604 | 396 | 4 | 
| WARM_TIME | 7 | 1068.09 | 0.9560 | 1.0281 | 123 | 4 | 
| WARM_TIME | 8 | 1033.27 | 0.9479 | 1.0138 | 176 | 3 | 
| WARM_TIME | 9 | 1023.42 | 0.9129 | 1.0703 | 300 | 4 | 
| WARM_TIME | 10 | 1065.54 | 0.9253 | 1.1164 | 393 | 4 | 
| TEST_TIME | 11 | 1116.01 | 0.9691 | 1.0264 | 34 | 4 | 
| TEST_TIME | 12 | 1167.67 | 0.9042 | 1.0945 | 627 | 4 | 
| TEST_TIME | 13 | 1266.13 | 0.9318 | 1.0675 | 670 | 4 | 
| TEST_TIME | 14 | 1361.06 | 0.9221 | 1.0766 | 765 | 4 | 
| TEST_TIME | 15 | 1411.24 | 0.9691 | 1.0316 | 248 | 4 | 
| TEST_TIME | 16 | 1434.41 | 0.9555 | 1.0520 | 392 | 4 | 
| TEST_TIME | 17 | 1516.79 | 0.9364 | 1.0736 | 514 | 4 | 
| TEST_TIME | 18 | 1596.70 | 0.9632 | 1.0443 | 278 | 4 | 
| TEST_TIME | 19 | 1657.66 | 0.9554 | 1.0427 | 307 | 4 | 
| TEST_TIME | 20 | 1716.12 | 0.9568 | 1.0336 | 380 | 4 | 
| TEST_TIME | 21 | 1768.30 | 0.9553 | 1.0488 | 494 | 4 | 
| TEST_TIME | 22 | 1856.16 | 0.9537 | 1.0297 | 466 | 4 | 
| TEST_TIME | 23 | 1896.34 | 0.9641 | 1.0488 | 452 | 4 | 
| TEST_TIME | 24 | 1958.03 | 0.9734 | 1.0178 | 229 | 4 | 
| TEST_TIME | 25 | 2004.90 | 0.9554 | 1.0385 | 562 | 4 | 
| TEST_TIME | 26 | 2082.61 | 0.9613 | 1.0456 | 456 | 4 | 
| TEST_TIME | 27 | 2203.68 | 0.9516 | 1.0372 | 661 | 4 | 
| TEST_TIME | 28 | 2307.13 | 0.9553 | 1.0418 | 453 | 4 | 
| TEST_TIME | 29 | 2380.20 | 0.9769 | 1.0179 | 367 | 4 | 
| TEST_TIME | 30 | 2433.25 | 0.9625 | 1.0375 | 513 | 4 | 
| TEST_TIME | 31 | 2531.63 | 0.9654 | 1.0340 | 465 | 4 | 
| TEST_TIME | 32 | 2622.74 | 0.9685 | 1.0245 | 402 | 4 | 
| TEST_TIME | 33 | 2662.79 | 0.9785 | 1.0239 | 436 | 4 | 
| TEST_TIME | 34 | 2690.11 | 0.9837 | 1.0149 | 396 | 4 | 
| TEST_TIME | 35 | 2704.58 | 0.9806 | 1.0243 | 705 | 4 | 
| TEST_TIME | 36 | 2750.80 | 0.9791 | 1.0223 | 384 | 4 | 
| TEST_TIME | 37 | 2790.34 | 0.9806 | 1.0178 | 579 | 4 | 
| TEST_TIME | 38 | 2808.61 | 0.9846 | 1.0152 | 537 | 4 | 
| TEST_TIME | 39 | 2835.19 | 0.9799 | 1.0141 | 421 | 4 | 
| TEST_TIME | 40 | 2851.32 | 0.9831 | 1.0142 | 421 | 4 | 
| TEST_TIME | 41 | 2866.32 | 0.9851 | 1.0199 | 472 | 4 | 
| TEST_TIME | 42 | 2909.21 | 0.9810 | 1.0280 | 422 | 4 | 
| TEST_TIME | 43 | 2948.99 | 0.9905 | 1.0110 | 500 | 4 | 
| TEST_TIME | 44 | 2966.55 | 0.9822 | 1.0137 | 694 | 4 | 
| TEST_TIME | 45 | 2986.19 | 0.9846 | 1.0144 | 629 | 4 | 
| TEST_TIME | 46 | 3002.73 | 0.9869 | 1.0155 | 640 | 4 | 
| TEST_TIME | 47 | 3021.16 | 0.9878 | 1.0143 | 632 | 4 | 
| TEST_TIME | 48 | 3037.75 | 0.9877 | 1.0086 | 521 | 4 | 
| TEST_TIME | 49 | 3031.96 | 0.9899 | 1.0099 | 592 | 3 | 
| TEST_TIME | 50 | 3027.39 | 0.9912 | 1.0108 | 510 | 4 | 
| TEST_TIME | 51 | 3023.55 | 0.9923 | 1.0047 | 312 | 4 | 
| TEST_TIME | 52 | 3013.20 | 0.9887 | 1.0076 | 442 | 4 | 
| TEST_TIME | 53 | 3018.72 | 0.9868 | 1.0145 | 640 | 4 | 
| TEST_TIME | 54 | 3039.60 | 0.9888 | 1.0103 | 506 | 4 | 
| TEST_TIME | 55 | 3045.12 | 0.9901 | 1.0122 | 646 | 4 | 
| TEST_TIME | 56 | 3058.00 | 0.9900 | 1.0153 | 747 | 4 | 
| TEST_TIME | 57 | 3090.48 | 0.9870 | 1.0154 | 840 | 4 | 
| TEST_TIME | 58 | 3111.02 | 0.9913 | 1.0123 | 524 | 4 | 
| TEST_TIME | 59 | 3134.27 | 0.9879 | 1.0110 | 511 | 4 | 
| TEST_TIME | 60 | 3146.20 | 0.9905 | 1.0095 | 632 | 4 | 
| TEST_TIME | 61 | 3144.06 | 0.9936 | 1.0099 | 398 | 4 | 
| TEST_TIME | 62 | 3154.12 | 0.9904 | 1.0090 | 662 | 4 | 
| TEST_TIME | 63 | 3160.04 | 0.9911 | 1.0069 | 577 | 4 | 
| TEST_TIME | 64 | 3155.67 | 0.9926 | 1.0086 | 388 | 4 | 
| TEST_TIME | 65 | 3159.12 | 0.9920 | 1.0073 | 596 | 4 | 
| TEST_TIME | 66 | 3158.15 | 0.9924 | 1.0102 | 508 | 4 | 
| TEST_TIME | 67 | 3178.72 | 0.9887 | 1.0113 | 512 | 4 | 
| TEST_TIME | 68 | 3191.48 | 0.9924 | 1.0081 | 516 | 4 | 
| TEST_TIME | 69 | 3203.09 | 0.9899 | 1.0098 | 524 | 4 | 
| TEST_TIME | 70 | 3227.04 | 0.9880 | 1.0110 | 609 | 4 | 
| TEST_TIME | 71 | 3256.41 | 0.9886 | 1.0113 | 589 | 4 | 
| TEST_TIME | 72 | 3279.41 | 0.9903 | 1.0094 | 641 | 4 | 
| TEST_TIME | 73 | 3296.19 | 0.9905 | 1.0101 | 506 | 4 | 
| TEST_TIME | 74 | 3322.23 | 0.9886 | 1.0105 | 702 | 4 | 
| TEST_TIME | 75 | 3342.19 | 0.9910 | 1.0069 | 481 | 4 | 
| TEST_TIME | 76 | 3343.05 | 0.9934 | 1.0076 | 368 | 4 | 
| TEST_TIME | 77 | 3354.74 | 0.9915 | 1.0084 | 493 | 4 | 
| TEST_TIME | 78 | 3367.65 | 0.9917 | 1.0125 | 346 | 4 | 
| TEST_TIME | 79 | 3389.22 | 0.9933 | 1.0039 | 388 | 4 | 
| TEST_TIME | 80 | 3386.95 | 0.9920 | 1.0095 | 427 | 4 | 
| TEST_TIME | 81 | 3407.94 | 0.9909 | 1.0099 | 430 | 4 | 
| TEST_TIME | 82 | 3425.18 | 0.9926 | 1.0058 | 525 | 4 | 
| TEST_TIME | 83 | 3428.31 | 0.9928 | 1.0062 | 502 | 4 | 
| TEST_TIME | 84 | 3427.92 | 0.9943 | 1.0081 | 548 | 4 | 
| TEST_TIME | 85 | 3441.19 | 0.9924 | 1.0088 | 435 | 4 | 
| TEST_TIME | 86 | 3461.82 | 0.9911 | 1.0082 | 568 | 4 | 
| TEST_TIME | 87 | 3474.43 | 0.9931 | 1.0062 | 273 | 4 | 
| TEST_TIME | 88 | 3499.27 | 0.9877 | 1.0111 | 486 | 4 | 
| TEST_TIME | 89 | 3517.96 | 0.9945 | 1.0047 | 548 | 4 | 
| TEST_TIME | 90 | 3529.93 | 0.9913 | 1.0095 | 415 | 4 | 
| TEST_TIME | 91 | 3556.11 | 0.9911 | 1.0074 | 448 | 4 | 
| TEST_TIME | 92 | 3577.02 | 0.9906 | 1.0095 | 577 | 4 | 
| TEST_TIME | 93 | 3590.11 | 0.9954 | 1.0065 | 409 | 3 | 
| TEST_TIME | 94 | 3594.91 | 0.9944 | 1.0061 | 504 | 4 | 
| TEST_TIME | 95 | 3594.19 | 0.9958 | 1.0048 | 397 | 4 | 
| TEST_TIME | 96 | 3594.34 | 0.9954 | 1.0038 | 245 | 4 | 
| TEST_TIME | 97 | 3575.10 | 0.9988 | 1.0013 | 45 | 3 | 
| TEST_TIME | 98 | 3568.67 | 0.9936 | 1.0063 | 259 | 4 | 
| TEST_TIME | 99 | 3585.35 | 0.9926 | 1.0048 | 422 | 4 | 
| TEST_TIME | 100 | 3597.57 | 0.9914 | 1.0054 | 400 | 4 | 
| TEST_TIME | 101 | 3603.13 | 0.9942 | 1.0113 | 459 | 4 | 
| TEST_TIME | 102 | 3633.14 | 0.9935 | 1.0075 | 517 | 4 | 
| TEST_TIME | 103 | 3652.28 | 0.9925 | 1.0087 | 323 | 4 | 
| TEST_TIME | 104 | 3678.36 | 0.9919 | 1.0066 | 266 | 4 | 
| TEST_TIME | 105 | 3703.18 | 0.9904 | 1.0062 | 555 | 4 | 
| TEST_TIME | 106 | 3713.99 | 0.9938 | 1.0042 | 359 | 4 | 
| TEST_TIME | 107 | 3722.40 | 0.9931 | 1.0072 | 287 | 4 | 
| TEST_TIME | 108 | 3738.00 | 0.9937 | 1.0086 | 445 | 4 | 
| TEST_TIME | 109 | 3749.44 | 0.9963 | 1.0068 | 432 | 4 | 
| TEST_TIME | 110 | 3766.86 | 0.9932 | 1.0066 | 401 | 4 | 
| TEST_TIME | 111 | 3771.29 | 0.9964 | 1.0066 | 585 | 4 | 
| TEST_TIME | 112 | 3785.68 | 0.9938 | 1.0056 | 497 | 4 | 
| TEST_TIME | 113 | 3791.10 | 0.9953 | 1.0040 | 336 | 3 | 
| TEST_TIME | 114 | 3819.33 | 0.9890 | 1.0032 | 139 | 4 | 
| TEST_TIME | 115 | 3830.89 | 0.9920 | 1.0065 | 307 | 4 | 
| TEST_TIME | 116 | 3855.57 | 0.9915 | 1.0053 | 384 | 4 | 
| TEST_TIME | 117 | 3859.98 | 0.9956 | 1.0048 | 403 | 4 | 
| TEST_TIME | 118 | 3872.65 | 0.9931 | 1.0063 | 265 | 4 | 
| TEST_TIME | 119 | 3895.04 | 0.9921 | 1.0053 | 469 | 4 | 
| TEST_TIME | 120 | 3900.80 | 0.9955 | 1.0053 | 443 | 4 | 
| TEST_TIME | 121 | 3916.93 | 0.9929 | 1.0048 | 403 | 4 | 
| TEST_TIME | 122 | 3927.02 | 0.9940 | 1.0075 | 375 | 4 | 
| TEST_TIME | 123 | 3970.87 | 0.9883 | 1.0133 | 549 | 4 | 
| TEST_TIME | 124 | 4004.65 | 0.9966 | 1.0056 | 277 | 4 | 
| TEST_TIME | 125 | 4017.55 | 0.9944 | 1.0072 | 317 | 4 | 
| TEST_TIME | 126 | 4036.90 | 0.9946 | 1.0056 | 346 | 4 | 
| TEST_TIME | 127 | 4049.24 | 0.9951 | 1.0045 | 398 | 4 | 
| TEST_TIME | 128 | 4069.73 | 0.9916 | 1.0055 | 426 | 4 | 
| TEST_TIME | 129 | 4073.07 | 0.9972 | 1.0034 | 510 | 4 | 
| TEST_TIME | 130 | 4078.53 | 0.9943 | 1.0045 | 220 | 4 | 
| TEST_TIME | 131 | 4096.62 | 0.9925 | 1.0063 | 458 | 4 | 
| TEST_TIME | 132 | 4117.55 | 0.9936 | 1.0069 | 534 | 4 | 
| TEST_TIME | 133 | 4127.91 | 0.9968 | 1.0044 | 326 | 4 | 
| TEST_TIME | 134 | 4128.89 | 0.9970 | 1.0025 | 134 | 4 | 
| TEST_TIME | 135 | 4125.44 | 0.9959 | 1.0041 | 298 | 4 | 
| TEST_TIME | 136 | 4132.78 | 0.9950 | 1.0071 | 273 | 4 | 
| TEST_TIME | 137 | 4145.77 | 0.9968 | 1.0036 | 226 | 4 | 
| TEST_TIME | 138 | 4154.24 | 0.9943 | 1.0062 | 211 | 4 | 
| TEST_TIME | 139 | 4172.54 | 0.9946 | 1.0036 | 394 | 4 | 
| TEST_TIME | 140 | 4178.85 | 0.9949 | 1.0047 | 462 | 4 | 
| TEST_TIME | 141 | 4197.29 | 0.9938 | 1.0054 | 255 | 4 | 
| TEST_TIME | 142 | 4209.47 | 0.9954 | 1.0045 | 259 | 4 | 
| TEST_TIME | 143 | 4219.29 | 0.9951 | 1.0050 | 265 | 4 | 
| TEST_TIME | 144 | 4232.71 | 0.9949 | 1.0038 | 235 | 4 | 
| TEST_TIME | 145 | 4247.83 | 0.9933 | 1.0051 | 282 | 4 | 
| TEST_TIME | 146 | 4257.03 | 0.9961 | 1.0026 | 262 | 4 | 
| TEST_TIME | 147 | 4262.08 | 0.9952 | 1.0062 | 488 | 4 | 
| TEST_TIME | 148 | 4280.62 | 0.9951 | 1.0055 | 235 | 4 | 
| TEST_TIME | 149 | 4296.37 | 0.9951 | 1.0053 | 370 | 4 | 
| TEST_TIME | 150 | 4311.85 | 0.9952 | 1.0037 | 289 | 4 | 
| TEST_TIME | 151 | 4324.33 | 0.9946 | 1.0031 | 257 | 4 | 
| TEST_TIME | 152 | 4333.18 | 0.9962 | 1.0034 | 211 | 4 | 
| TEST_TIME | 153 | 4344.72 | 0.9942 | 1.0037 | 295 | 4 | 
| TEST_TIME | 154 | 4353.10 | 0.9962 | 1.0041 | 343 | 4 | 
| TEST_TIME | 155 | 4357.86 | 0.9967 | 1.0074 | 264 | 4 | 
| TEST_TIME | 156 | 4368.66 | 0.9985 | 1.0024 | 100 | 4 | 
| TEST_TIME | 157 | 4375.04 | 0.9960 | 1.0045 | 208 | 4 | 
| TEST_TIME | 158 | 4386.58 | 0.9959 | 1.0039 | 269 | 5 | 
| TEST_TIME | 159 | 4402.28 | 0.9949 | 1.0030 | 352 | 4 | 
| TEST_TIME | 160 | 4401.72 | 0.9968 | 1.0051 | 159 | 4 | 
| TEST_TIME | 161 | 4422.89 | 0.9941 | 1.0029 | 399 | 4 | 
| TEST_TIME | 162 | 4432.44 | 0.9946 | 1.0042 | 427 | 4 | 
| TEST_TIME | 163 | 4450.49 | 0.9940 | 1.0036 | 374 | 4 | 
| TEST_TIME | 164 | 4465.39 | 0.9942 | 1.0042 | 279 | 4 | 
| TEST_TIME | 165 | 4480.76 | 0.9950 | 1.0031 | 302 | 4 | 
| TEST_TIME | 166 | 4480.77 | 0.9971 | 1.0027 | 356 | 4 | 
| TEST_TIME | 167 | 4477.75 | 0.9974 | 1.0036 | 492 | 4 | 
| TEST_TIME | 168 | 4481.03 | 0.9969 | 1.0037 | 148 | 4 | 
| TEST_TIME | 169 | 4492.54 | 0.9952 | 1.0030 | 275 | 4 | 
| TEST_TIME | 170 | 4494.77 | 0.9966 | 1.0022 | 373 | 4 | 
| TEST_TIME | 171 | 4485.08 | 0.9985 | 1.0022 | 213 | 4 | 
| TEST_TIME | 172 | 4497.05 | 0.9942 | 1.0036 | 339 | 5 | 
| TEST_TIME | 173 | 4513.91 | 0.9951 | 1.0038 | 226 | 4 | 
| TEST_TIME | 174 | 4515.32 | 0.9977 | 1.0045 | 340 | 4 | 
| TEST_TIME | 175 | 4523.72 | 0.9969 | 1.0036 | 250 | 4 | 
| TEST_TIME | 176 | 4540.43 | 0.9952 | 1.0047 | 550 | 5 | 
| TEST_TIME | 177 | 4560.26 | 0.9947 | 1.0047 | 376 | 5 | 
| TEST_TIME | 178 | 4574.56 | 0.9960 | 1.0042 | 217 | 4 | 
| TEST_TIME | 179 | 4587.58 | 0.9957 | 1.0035 | 277 | 4 | 
| TEST_TIME | 180 | 4598.18 | 0.9956 | 1.0031 | 470 | 4 | 
| TEST_TIME | 181 | 4609.13 | 0.9952 | 1.0032 | 390 | 4 | 
| TEST_TIME | 182 | 4613.16 | 0.9969 | 1.0027 | 346 | 4 | 
| TEST_TIME | 183 | 4608.31 | 0.9983 | 1.0011 | 255 | 4 | 
| TEST_TIME | 184 | 4594.44 | 0.9987 | 1.0011 | 65 | 3 | 
| TEST_TIME | 185 | 4586.89 | 0.9979 | 1.0016 | 173 | 3 | 
| TEST_TIME | 186 | 4581.58 | 0.9974 | 1.0027 | 389 | 4 | 
| TEST_TIME | 187 | 4586.72 | 0.9962 | 1.0021 | 304 | 4 | 
| TEST_TIME | 188 | 4587.16 | 0.9966 | 1.0038 | 214 | 4 | 
| TEST_TIME | 189 | 4587.79 | 0.9983 | 1.0023 | 387 | 4 | 
| TEST_TIME | 190 | 4584.50 | 0.9978 | 1.0010 | 262 | 4 | 
 
Done for 10080 ms, from 18:08:55.26 to 18:09:05.34.  
 
 
| ACTION | ITRV_NO | CNT_SUCCESS | FETCHES_PER_SECOND | MARKS_PER_SECOND | READS_TO_FETCHES_PRC | WRITES_TO_MARKS_PRC | ITRV_BEG | ITRV_END | 
| invoice accept: apply | 1 | 92 | 75884 | 5346 | 2.19 | 3.34 | 15:04:36 | 15:22:36 | 
| invoice accept: apply | 2 | 122 | 80104 | 5175 | 2.01 | 3.47 | 15:22:37 | 15:40:37 | 
| invoice accept: apply | 3 | 134 | 77424 | 5236 | 2.29 | 3.64 | 15:40:38 | 15:58:38 | 
| invoice accept: apply | 4 | 105 | 90744 | 4697 | 1.79 | 3.16 | 15:58:39 | 16:16:39 | 
| invoice accept: apply | 5 | 90 | 102803 | 4294 | 1.71 | 3.25 | 16:16:40 | 16:34:40 | 
| invoice accept: apply | 6 | 96 | 119842 | 4395 | 1.70 | 3.13 | 16:34:41 | 16:52:41 | 
| invoice accept: apply | 7 | 90 | 135628 | 4643 | 1.58 | 3.33 | 16:52:42 | 17:10:42 | 
| invoice accept: apply | 8 | 81 | 151637 | 4098 | 1.52 | 3.19 | 17:10:43 | 17:28:43 | 
| invoice accept: apply | 9 | 69 | 181150 | 4711 | 1.09 | 2.88 | 17:28:44 | 17:46:44 | 
| invoice accept: apply | 10 | 50 | 186825 | 4658 | 1.23 | 2.90 | 17:46:45 | 18:04:45 | 
| invoice accept: cancel | 1 | 8 | 59907 | 7376 | 1.85 | 1.91 | 15:04:36 | 15:22:36 | 
| invoice accept: cancel | 2 | 8 | 85105 | 9037 | 1.75 | 1.80 | 15:22:37 | 15:40:37 | 
| invoice accept: cancel | 3 | 11 | 73998 | 8844 | 2.05 | 1.82 | 15:40:38 | 15:58:38 | 
| invoice accept: cancel | 4 | 12 | 63515 | 7111 | 1.53 | 1.91 | 15:58:39 | 16:16:39 | 
| invoice accept: cancel | 5 | 10 | 67584 | 7095 | 2.05 | 2.35 | 16:16:40 | 16:34:40 | 
| invoice accept: cancel | 6 | 12 | 54685 | 6025 | 2.04 | 2.40 | 16:34:41 | 16:52:41 | 
