Tests

Generated by E:\OLTP-EMUL\src\oltp_isql_run_worker.bat, ISQL session #1 of total launched 100. 2017-10-02 11:20:54.54.
Common Performance Final Results
  1. Test configuration
  2. Test Finish details
  3. Test workload details
  4. Indices DDL for heavy-loaded table(s)
  1. Performance, TOTAL score
  2. Performance, DYNAMIC, 10 intervals
  3. Performance, per MINUTE, since launch
  4. Performance, TRACE data for ISQL #1
  5. Performance, DETAILS per units
  6. MON$-analysis, per business units
  7. Exceptions during test run
  1. mon$database and 'show version' results
  2. Database Statistics, full
  3. Ratio "Versions / Records" for tables
  4. Database Validation Results
  5. New in firebird.log while test was run
  6. Final processing of ISQL logs

Server and database settings

Server version: WI-T4.0.0.759 Firebird 4.0 Alpha 1
Server implementation: Firebird/Windows/AMD/Intel/x64
FB_ARCHITECTURE DB_NAME FORCED_WRITES SWEEP_INT PAGE_BUFFERS PAGE_SIZE
SuperServer 4.0.0 D:\OLTP-EMUL\OLTP40-SMALL.FDB ON 0 786432 8192

Test configuration settings

File: E:\OLTP-EMUL\src\oltp40_config.win
PARAM_NAME PARAM_VALUE
fbc E:\FB40.TMPINSTANCE
dbnm D:\OLTP-EMUL\oltp40-small.fdb
host localhost
port 3400
usr SYSDBA
pwd masterkey
tmpdir e:\temp\logs.oltp40
working_mode small_03
warm_time 0
test_time 180
idle_time 0
use_mtee 0
is_embed 0
remove_isql_logs if_no_severe_errors
no_auto_undo 1
detailed_info 0
mon_unit_perf 0
trc_unit_perf 1
init_buff 32768
create_with_fw sync
create_with_sweep 0
wait_if_not_exists 0
wait_after_create 0
init_docs 100000
wait_for_copy 0
create_with_debug_objects 1
create_with_split_heavy_tabs 1
create_with_separate_qdistr_idx 0
create_with_compound_columns_order most_selective_first
make_html 1
run_db_statistics 1
run_db_validation 1
file_name_with_test_params regular
file_name_this_host_info cpu_8x3Ghz_ram_16gb
upload_report 1
max_snapshots_to_store 720
replace_instance 1
etalon_dbnm E:\OLTP-EMUL\oltp40-docs_100000-fw__ON.fdb
used_in_replication 0

Test finish info

FINISH_STATE DTS_END FB_GDSCODE FB_MNEMONA STACK IP TRN_ID ATT_ID EXC_UNIT
NORMAL: TEST_TIME EXPIRED. 2017-10-02 11:17:01.0470 -1 <null> ::1/49523 430575 9158 2

Current test settings

CATEGORY SETTING VAL
COMMON TRACED_UNITS ,,
COMMON ENABLE_MON_QUERY 0
COMMON HALT_TEST_ON_ERRORS ,CK,
COMMON QMISM_VERIFY_BITSET 1
COMMON RECALC_IDX_MIN_INTERVAL 15
COMMON ENABLE_RESERVES_WHEN_ADD_INVOICE 1
COMMON ORDER_FOR_OUR_FIRM_PERCENT 25
COMMON ENABLE_FILL_PHRASES 0
COMMON RANDOM_SEEK_VIA_ROWS_LIMIT 0
COMMON C_INVOICE_MIN_PURCHASE 1000
COMMON C_INVOICE_MAX_PURCHASE 2000
COMMON C_INVOICE_MIN_PROFIT_PRC 35
COMMON C_INVOICE_MAX_PROFIT_PRC 80
COMMON C_MIN_COST_TO_BE_SPLITTED 1000
COMMON C_ROWS_TO_MULTIPLY 10
COMMON C_PAYMENT_FROM_CLIENT_MIN_TOTAL 1000
COMMON C_PAYMENT_FROM_CLIENT_MAX_TOTAL 5000
COMMON C_PAYMENT_TO_SUPPLIER_MIN_TOTAL 2000
COMMON C_PAYMENT_TO_SUPPLIER_MAX_TOTAL 15000
COMMON BUILD_WITH_SPLIT_HEAVY_TABS 1
COMMON BUILD_WITH_SEPAR_QDISTR_IDX 0
COMMON BUILD_WITH_QD_COMPOUND_ORDR MOST_SELECTIVE_FIRST
SMALL_03 C_WARES_MAX_ID 400
SMALL_03 C_CUSTOMER_DOC_MAX_ROWS 10
SMALL_03 C_SUPPLIER_DOC_MAX_ROWS 50
SMALL_03 C_CUSTOMER_DOC_MAX_QTY 15
SMALL_03 C_SUPPLIER_DOC_MAX_QTY 50
SMALL_03 C_NUMBER_OF_AGENTS 50

Index(es) for heavy-loaded table(s)

TAB_NAME IDX_NAME IDX_KEY
XQD_1000_1200 XQD_1000_1200_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1000_3300 XQD_1000_3300_DOC DOC_ID
XQD_1000_3300 XQD_1000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_1200_2000 XQD_1200_2000_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2000_3300 XQD_2000_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_2100_3300 XQD_2100_3300_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID
XQD_3300_3400 XQD_3300_3400_WARE_SOP_ROP_SND WARE_ID,SND_OPTYPE_ID,RCV_OPTYPE_ID,SND_ID

Performance reports

Performance in TOTAL:

ACTION AVG_TIMES_PER_MINUTE AVG_ELAPSED_MS SUCCESSFUL_TIMES_DONE JOB_BEG JOB_END
*** OVERALL *** for 180 minutes: 6672.47 1041 1201045 2017-10-02 08:17 2017-10-02 11:17
customer order: creation 438.73 135 78972 2017-10-02 08:17 2017-10-02 11:17
customer order: refuse 35.48 76 6351 2017-10-02 08:17 2017-10-02 11:17
order to supplier: creation 113.41 555 20300 2017-10-02 08:17 2017-10-02 11:17
order to supplier: removal 3.34 7058 601 2017-10-02 08:17 2017-10-02 11:17
invoice (draft): creation 114.42 865 20595 2017-10-02 08:17 2017-10-02 11:17
invoice (draft): removal 47.89 143 8620 2017-10-02 08:17 2017-10-02 11:17
invoice accept: apply 66.60 3255 11922 2017-10-02 08:17 2017-10-02 11:17
invoice accept: cancel 22.05 717 3969 2017-10-02 08:17 2017-10-02 11:17
customer reserve: creation 3820.25 46 683825 2017-10-02 08:17 2017-10-02 11:17
customer reserve: removal 1423.42 17 254792 2017-10-02 08:17 2017-10-02 11:17
realization accept: apply 205.95 182 37071 2017-10-02 08:17 2017-10-02 11:17
realization accept: cancel 100.30 42 17953 2017-10-02 08:17 2017-10-02 11:17
payment from customer: creation 145.64 288 26216 2017-10-02 08:17 2017-10-02 11:17
payment from customer: removal 13.77 37 2464 2017-10-02 08:17 2017-10-02 11:17
payment to supplier: creation 120.38 127 21668 2017-10-02 08:17 2017-10-02 11:17
payment to supplier: removal 8.47 45 1516 2017-10-02 08:17 2017-10-02 11:17
service: total inventory turnovers 11.18 772 2012 2017-10-02 08:17 2017-10-02 11:17
service: total monetary turnovers 12.21 24 2186 2017-10-02 08:17 2017-10-02 11:17
service: refresh index statistics 0.07 5400 12 2017-10-02 08:17 2017-10-02 11:17
Done for 128570 ms, from 11:24:09.22 to 11:26:17.79.

Performance in DYNAMIC:

ACTION ITRV_NO CNT_OK_PER_MINUTE CNT_ALL CNT_OK CNT_ERR ERR_PRC ITRV_BEG ITRV_END
interval # 1, overall 1 4980 104148 89632 14516 13.94 08:17:02 08:35:01
interval # 2, overall 2 7051 146845 126926 19919 13.56 08:35:02 08:53:01
interval # 3, overall 3 6762 135874 121707 14167 10.43 08:53:02 09:11:01
interval # 4, overall 4 6622 138958 119191 19767 14.23 09:11:02 09:29:01
interval # 5, overall 5 6839 148733 123109 25624 17.23 09:29:02 09:47:01
interval # 6, overall 6 7292 158900 131250 27650 17.40 09:47:02 10:05:01
interval # 7, overall 7 6575 146607 118358 28249 19.27 10:05:02 10:23:01
interval # 8, overall 8 7016 147408 126292 21116 14.32 10:23:02 10:41:01
interval # 9, overall 9 7027 148134 126492 21642 14.61 10:41:02 10:59:01
interval # 10, overall 10 6560 132996 118088 14908 11.21 10:59:02 11:17:01
Done for 276950 ms, from 11:30:50.06 to 11:35:27.01.

Performance for every MINUTE:

TEST_PHASE MINUTE_SINCE_TEST_START AVG_ESTIMATED MIN_TO_AVG_RATIO MAX_TO_AVG_RATIO ROWS_AGGREGATED DISTINCT_ATTACHMENTS
TEST_TIME 1 4713.94 0.6011 1.4429 1951 100
TEST_TIME 2 4469.88 0.7616 1.2247 1831 100
TEST_TIME 3 4184.77 0.8728 1.1171 1385 100
TEST_TIME 4 3998.20 0.8772 1.1129 1679 100
TEST_TIME 5 3949.47 0.9014 1.1030 1584 100
TEST_TIME 6 4001.62 0.9072 1.0790 1677 100
TEST_TIME 7 4042.80 0.9154 1.0960 1838 100
TEST_TIME 8 4197.89 0.9251 1.0723 1566 100
TEST_TIME 9 4264.50 0.9383 1.0636 1670 100
TEST_TIME 10 4373.71 0.9333 1.0592 1532 100
TEST_TIME 11 4427.30 0.9516 1.0526 1654 100
TEST_TIME 12 4479.93 0.9535 1.0701 1495 100
TEST_TIME 13 4597.45 0.9625 1.0535 1287 100
TEST_TIME 14 4627.27 0.9720 1.0330 1360 100
TEST_TIME 15 4729.35 0.9440 1.0511 1804 100
TEST_TIME 16 4888.04 0.9535 1.0442 1903 100
TEST_TIME 17 5024.97 0.9563 1.0465 2049 100
TEST_TIME 18 5096.83 0.9744 1.0275 1275 100
TEST_TIME 19 5107.54 0.9715 1.0316 1712 100
TEST_TIME 20 5186.04 0.9653 1.0446 1811 100
TEST_TIME 21 5304.51 0.9727 1.0287 1329 100
TEST_TIME 22 5345.36 0.9745 1.0319 1590 100
TEST_TIME 23 5429.83 0.9721 1.0278 1535 100
TEST_TIME 24 5474.16 0.9770 1.0265 1544 100
TEST_TIME 25 5522.31 0.9768 1.0243 1537 100
TEST_TIME 26 5573.97 0.9758 1.0192 1419 100
TEST_TIME 27 5593.89 0.9780 1.0210 1436 100
TEST_TIME 28 5600.61 0.9833 1.0166 1208 100
TEST_TIME 29 5612.16 0.9795 1.0240 1253 100
TEST_TIME 30 5710.91 0.9727 1.0296 1943 100
TEST_TIME 31 5837.94 0.9749 1.0237 1953 100
TEST_TIME 32 5925.33 0.9771 1.0206 1871 100
TEST_TIME 33 5980.23 0.9806 1.0214 1827 100
TEST_TIME 34 6042.98 0.9811 1.0179 1562 100
TEST_TIME 35 6084.84 0.9821 1.0155 1666 100
TEST_TIME 36 6107.80 0.9836 1.0120 1431 100
TEST_TIME 37 6102.21 0.9879 1.0083 1283 100
TEST_TIME 38 6051.56 0.9900 1.0101 1157 90
TEST_TIME 39 6050.61 0.9844 1.0116 1144 99
TEST_TIME 40 6031.02 0.9895 1.0141 1224 100
TEST_TIME 41 6038.51 0.9882 1.0109 1501 100
TEST_TIME 42 6030.98 0.9881 1.0131 1371 100
TEST_TIME 43 6062.77 0.9848 1.0100 1339 100
TEST_TIME 44 6039.10 0.9909 1.0104 1174 100
TEST_TIME 45 6063.16 0.9840 1.0162 2120 100
TEST_TIME 46 6124.23 0.9842 1.0179 2115 100
TEST_TIME 47 6181.30 0.9871 1.0126 1782 100
TEST_TIME 48 6227.16 0.9842 1.0157 1718 100
TEST_TIME 49 6287.10 0.9855 1.0133 1770 100
TEST_TIME 50 6314.42 0.9888 1.0129 1807 100
TEST_TIME 51 6337.39 0.9895 1.0103 1601 100
TEST_TIME 52 6352.32 0.9885 1.0084 1515 100
TEST_TIME 53 6331.74 0.9926 1.0077 1478 100
TEST_TIME 54 6330.22 0.9892 1.0074 1403 100
TEST_TIME 55 6294.48 0.9947 1.0101 1282 99
TEST_TIME 56 6280.36 0.9943 1.0094 1211 100
TEST_TIME 57 6275.83 0.9925 1.0082 1079 100
TEST_TIME 58 6255.65 0.9940 1.0057 1021 100
TEST_TIME 59 6218.06 0.9946 1.0068 1158 100
TEST_TIME 60 6229.04 0.9883 1.0119 1746 100
TEST_TIME 61 6269.16 0.9890 1.0114 2023 100
TEST_TIME 62 6311.89 0.9884 1.0100 1918 100
TEST_TIME 63 6342.98 0.9891 1.0114 2006 100
TEST_TIME 64 6367.60 0.9917 1.0112 1629 100
TEST_TIME 65 6395.46 0.9913 1.0091 1747 100
TEST_TIME 66 6396.62 0.9936 1.0069 1715 100
TEST_TIME 67 6389.85 0.9929 1.0072 1783 100
TEST_TIME 68 6389.24 0.9927 1.0070 1763 100
TEST_TIME 69 6392.49 0.9923 1.0092 1383 100
TEST_TIME 70 6416.06 0.9912 1.0081 1269 100
TEST_TIME 71 6405.58 0.9955 1.0053 1359 100
TEST_TIME 72 6392.56 0.9934 1.0053 1286 100
TEST_TIME 73 6385.26 0.9927 1.0063 1258 100
TEST_TIME 74 6366.41 0.9957 1.0046 1343 100
TEST_TIME 75 6375.48 0.9898 1.0078 1974 100
TEST_TIME 76 6392.62 0.9919 1.0093 1618 100
TEST_TIME 77 6416.16 0.9926 1.0069 1619 100
TEST_TIME 78 6426.08 0.9924 1.0063 1627 100
TEST_TIME 79 6440.72 0.9913 1.0069 1723 100
TEST_TIME 80 6445.82 0.9935 1.0068 1531 100
TEST_TIME 81 6457.76 0.9925 1.0065 1583 100
TEST_TIME 82 6470.86 0.9922 1.0097 1464 100
TEST_TIME 83 6494.53 0.9939 1.0058 1383 100
TEST_TIME 84 6492.75 0.9941 1.0060 1539 100
TEST_TIME 85 6484.82 0.9954 1.0045 1386 100
TEST_TIME 86 6481.43 0.9935 1.0078 1318 100
TEST_TIME 87 6489.02 0.9951 1.0057 1257 100
TEST_TIME 88 6502.59 0.9922 1.0060 1177 100
TEST_TIME 89 6492.48 0.9962 1.0043 1230 100
TEST_TIME 90 6495.34 0.9927 1.0084 1878 100
TEST_TIME 91 6524.35 0.9929 1.0074 1996 100
TEST_TIME 92 6541.80 0.9938 1.0069 2091 100
TEST_TIME 93 6566.92 0.9923 1.0065 1800 100
TEST_TIME 94 6579.65 0.9939 1.0049 1706 100
TEST_TIME 95 6572.04 0.9954 1.0049 1402 100
TEST_TIME 96 6577.10 0.9936 1.0041 1303 100
TEST_TIME 97 6565.85 0.9954 1.0041 1307 100
TEST_TIME 98 6556.53 0.9953 1.0038 1303 100
TEST_TIME 99 6542.54 0.9958 1.0036 1367 100
TEST_TIME 100 6538.40 0.9942 1.0082 1180 100
TEST_TIME 101 6551.37 0.9963 1.0040 1268 100
TEST_TIME 102 6546.57 0.9960 1.0038 1067 100
TEST_TIME 103 6544.98 0.9944 1.0038 1170 100
TEST_TIME 104 6541.78 0.9947 1.0065 1123 100
TEST_TIME 105 6559.30 0.9943 1.0063 1653 100
TEST_TIME 106 6588.79 0.9924 1.0074 1543 100
TEST_TIME 107 6609.24 0.9949 1.0045 1926 100
TEST_TIME 108 6621.53 0.9934 1.0060 1617 100
TEST_TIME 109 6635.51 0.9947 1.0053 1706 100
TEST_TIME 110 6649.58 0.9941 1.0067 1463 100
TEST_TIME 111 6664.44 0.9954 1.0035 1440 100
TEST_TIME 112 6653.87 0.9961 1.0040 1460 100
TEST_TIME 113 6652.65 0.9953 1.0035 1345 100
TEST_TIME 114 6653.52 0.9946 1.0055 1050 100
TEST_TIME 115 6653.34 0.9967 1.0034 1104 100
TEST_TIME 116 6645.68 0.9961 1.0028 1177 100
TEST_TIME 117 6627.83 0.9969 1.0043 1162 100
TEST_TIME 118 6618.11 0.9973 1.0020 1127 100
TEST_TIME 119 6584.55 0.9987 1.0015 1156 98
TEST_TIME 120 6559.63 0.9969 1.0053 1152 99
TEST_TIME 121 6571.48 0.9951 1.0051 1620 100
TEST_TIME 122 6581.67 0.9953 1.0045 1725 100
TEST_TIME 123 6594.81 0.9944 1.0036 1791 100
TEST_TIME 124 6596.02 0.9953 1.0040 1643 100
TEST_TIME 125 6600.49 0.9953 1.0050 1427 100
TEST_TIME 126 6614.67 0.9949 1.0040 1379 100
TEST_TIME 127 6619.42 0.9953 1.0038 1347 100
TEST_TIME 128 6626.17 0.9949 1.0051 1297 100
TEST_TIME 129 6634.57 0.9961 1.0046 1404 100
TEST_TIME 130 6643.14 0.9956 1.0048 1292 100
TEST_TIME 131 6655.00 0.9954 1.0035 988 100
TEST_TIME 132 6650.52 0.9966 1.0022 1198 100
TEST_TIME 133 6638.50 0.9964 1.0027 1212 100
TEST_TIME 134 6645.55 0.9942 1.0044 1012 100
TEST_TIME 135 6657.62 0.9952 1.0048 1728 100
TEST_TIME 136 6684.85 0.9934 1.0040 1794 100
TEST_TIME 137 6691.80 0.9956 1.0055 1544 100
TEST_TIME 138 6694.85 0.9978 1.0045 1621 100
TEST_TIME 139 6690.17 0.9979 1.0042 1207 99
TEST_TIME 140 6679.40 0.9987 1.0015 1367 99
TEST_TIME 141 6661.29 0.9971 1.0034 886 100
TEST_TIME 142 6669.48 0.9951 1.0030 1253 100
TEST_TIME 143 6664.92 0.9967 1.0034 1350 100
TEST_TIME 144 6661.99 0.9969 1.0033 1326 100
TEST_TIME 145 6660.35 0.9966 1.0032 1358 100
TEST_TIME 146 6655.36 0.9971 1.0033 1400 100
TEST_TIME 147 6661.32 0.9957 1.0035 1151 100
TEST_TIME 148 6664.04 0.9963 1.0027 1025 100
TEST_TIME 149 6662.32 0.9962 1.0031 1230 100
TEST_TIME 150 6676.94 0.9943 1.0044 1441 100
TEST_TIME 151 6688.98 0.9962 1.0027 1920 100
TEST_TIME 152 6676.55 0.9980 1.0027 1778 94
TEST_TIME 153 6689.61 0.9942 1.0043 1496 100
TEST_TIME 154 6697.75 0.9965 1.0032 1512 100
TEST_TIME 155 6695.87 0.9971 1.0031 1500 100
TEST_TIME 156 6693.82 0.9970 1.0030 1501 100
TEST_TIME 157 6699.00 0.9959 1.0039 1341 100
TEST_TIME 158 6706.31 0.9964 1.0035 1265 100
TEST_TIME 159 6711.58 0.9964 1.0031 1318 100
TEST_TIME 160 6718.13 0.9960 1.0029 1014 100
TEST_TIME 161 6711.79 0.9976 1.0021 1096 100
TEST_TIME 162 6704.29 0.9970 1.0039 1105 100
TEST_TIME 163 6709.17 0.9971 1.0028 955 100
TEST_TIME 164 6700.30 0.9981 1.0031 1010 100
TEST_TIME 165 6704.19 0.9965 1.0019 930 100
TEST_TIME 166 6704.25 0.9970 1.0015 1550 100
TEST_TIME 167 6687.93 0.9979 1.0026 1458 89
TEST_TIME 168 6701.77 0.9946 1.0035 1294 100
TEST_TIME 169 6708.49 0.9965 1.0042 1514 100
TEST_TIME 170 6705.40 0.9987 1.0037 1460 99
TEST_TIME 171 6705.73 0.9978 1.0016 1576 99
TEST_TIME 172 6692.40 0.9978 1.0026 1537 97
TEST_TIME 173 6682.11 0.9983 1.0017 1471 93
TEST_TIME 174 6670.89 0.9976 1.0026 1321 91
TEST_TIME 175 6684.48 0.9948 1.0032 1060 100
TEST_TIME 176 6684.82 0.9975 1.0028 1218 100
TEST_TIME 177 6689.32 0.9964 1.0030 1241 100
TEST_TIME 178 6692.13 0.9969 1.0030 1067 100
TEST_TIME 179 6689.89 0.9977 1.0025 1113 100
TEST_TIME 180 6669.73 0.9999 1.0004 96 96
Done for 10840 ms, from 11:35:28.77 to 11:35:39.61.

Performance from TRACE for ISQL instance #1:

TRACED_DATA ITRV_NO SP_CLIENT_ORDER SP_CANCEL_CLIENT_ORDER SP_SUPPLIER_ORDER SP_CANCEL_SUPPLIER_ORDER SP_SUPPLIER_INVOICE SP_CANCEL_SUPPLIER_INVOICE SP_ADD_INVOICE_TO_STOCK SP_CANCEL_ADDING_INVOICE SP_CUSTOMER_RESERVE SP_CANCEL_CUSTOMER_RESERVE SP_RESERVE_WRITE_OFF SP_CANCEL_WRITE_OFF SP_PAY_FROM_CUSTOMER SP_CANCEL_PAY_FROM_CUSTOMER SP_PAY_TO_SUPPLIER SP_CANCEL_PAY_TO_SUPPLIER SRV_MAKE_INVNT_SALDO SRV_MAKE_MONEY_SALDO SRV_RECALC_IDX_STAT ITRV_BEG ITRV_END
fetches per second 1 78992 88886 87155 84201 76468 67250 102836 <null> 102367 96099 85034 84902 97018 90083 186202 72473 108994 972166 <null> 08:17:02 08:35:01
fetches per second 2 71753 131483 81205 85495 70285 89910 92580 108573 72042 62846 95042 119944 107341 23108 160227 71100 <null> 213818 <null> 08:35:02 08:53:01
fetches per second 3 72946 110860 63842 <null> 66652 42971 83421 <null> 115541 <null> 95146 27133 85276 55273 102712 143187 <null> <null> <null> 08:53:02 09:11:01
fetches per second 4 62041 83967 80324 46412 53018 287218 72774 105444 67834 143372 91869 46396 102340 114793 112137 87357 205736 265548 <null> 09:11:02 09:29:01
fetches per second 5 92248 113193 63075 <null> 76546 91599 116088 61559 58443 103100 77890 48826 107912 61153 126675 109250 152256 <null> <null> 09:29:02 09:47:01
fetches per second 6 52969 95458 54544 38142 68104 <null> 66642 111429 68036 70445 79675 43594 92365 155212 103721 150435 <null> 192463 <null> 09:47:02 10:05:01
fetches per second 7 54250 57067 58122 <null> 54510 <null> 92840 83657 55600 93066 56758 43790 59516 69473 122458 25500 206969 112107 <null> 10:05:02 10:23:01
fetches per second 8 49179 155102 53451 <null> 51713 <null> 87513 4105 93011 198000 52943 36371 59963 78021 79482 2694 139051 513976 <null> 10:23:02 10:41:01
fetches per second 9 56342 60215 60251 47617 50344 <null> 61253 74191 32750 130008 42569 33706 49024 18637 74053 <null> 199248 160931 <null> 10:41:02 10:59:01
fetches per second 10 29205 2980 27508 <null> 45935 2742 51322 110162 16458 92365 26507 56342 45331 68400 48469 7885 <null> 440083 <null> 10:59:02 11:17:01
marks per second 1 17603 10864 19872 18269 16963 14361 15120 <null> 14243 19456 15841 15635 9848 16194 9472 14432 7948 34500 <null> 08:17:02 08:35:01
marks per second 2 15845 18291 18142 16609 16096 17460 14888 18941 12308 12346 18484 18500 7273 5152 15439 10661 <null> 31441 <null> 08:35:02 08:53:01
marks per second 3 16047 14891 13617 <null> 14885 8439 12884 <null> 15700 <null> 16301 4574 8235 12142 9588 20541 <null> <null> <null> 08:53:02 09:11:01
marks per second 4 13508 11661 17100 8261 12055 75562 10158 18259 10788 30404 12353 8050 6469 21596 13169 15178 31321 35667 <null> 09:11:02 09:29:01
marks per second 5 20428 14897 14213 <null> 16995 24300 16556 10621 8432 16600 10790 6987 7470 8274 20293 20625 39484 <null> <null> 09:29:02 09:47:01
marks per second 6 11534 11449 12494 10124 14751 <null> 9651 19291 10449 12529 9033 7769 5810 24556 19545 22743 <null> 28080 <null> 09:47:02 10:05:01
marks per second 7 11796 7637 12182 <null> 11417 <null> 13636 13834 9000 14846 8116 6758 3786 12183 20888 4033 19592 12804 <null> 10:05:02 10:23:01
marks per second 8 10605 17788 11885 <null> 11162 <null> 12776 714 11101 36142 9073 6029 3341 14010 14508 770 19700 56984 <null> 10:23:02 10:41:01
marks per second 9 11796 8997 13117 12261 11057 <null> 8966 12811 5625 17772 5832 5689 3287 3445 12139 <null> 12803 9217 <null> 10:41:02 10:59:01
marks per second 10 6076 419 5319 <null> 9720 661 7429 17798 2359 14968 4073 10942 2420 8844 8376 1171 <null> 40250 <null> 10:59:02 11:17:01
reads/fetches*100 1 0 0 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 08:17:02 08:35:01
reads/fetches*100 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 08:35:02 08:53:01
reads/fetches*100 3 0 0 0 <null> 0 0 0 <null> 0 <null> 0 0 0 0 0 0 <null> <null> <null> 08:53:02 09:11:01
reads/fetches*100 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> 09:11:02 09:29:01
reads/fetches*100 5 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 0 <null> <null> 09:29:02 09:47:01
reads/fetches*100 6 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 09:47:02 10:05:01
reads/fetches*100 7 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 10:05:02 10:23:01
reads/fetches*100 8 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 10:23:02 10:41:01
reads/fetches*100 9 0 0 0 0 0 <null> 0 0 0 0 0 0 0 0 0 <null> 0 0 <null> 10:41:02 10:59:01
reads/fetches*100 10 0 0 0 <null> 0 0 0 0 0 0 0 0 0 0 0 0 <null> 0 <null> 10:59:02 11:17:01
writes/marks*100 1 0 0 0 0 0 0 0 <null> 1 0 0 0 0 0 0 1 9 0 <null> 08:17:02 08:35:01
writes/marks*100 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 <null> 0 <null> 08:35:02 08:53:01
writes/marks*100 3 0 0 0 <null> 0 0 0 <null> 1 <null> 0 0 0 0 0 0 <null> <null> <null> 08:53:02 09:11:01
writes/marks*100 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 <null> 09:11:02 09:29:01
writes/marks*100 5 0 0 0 <null> 0 0 0 0 0 1 0 1 0 0 0 0 0 <null> <null> 09:29:02 09:47:01
writes/marks*100 6 0 0 0 0 0 <null> 0 0 1 0 0 0 0 0 0 0 <null> 0 <null> 09:47:02 10:05:01
writes/marks*100 7 0 0 0 <null> 0 <null> 0 0 4 0 0 0 0 0 0 0 3 0 <null> 10:05:02 10:23:01
writes/marks*100 8 0 0 0 <null> 0 <null> 0 0 0 0 0 0 0 0 0 0 1 0 <null> 10:23:02 10:41:01
writes/marks*100 9 0 0 0 0 0 <null> 0 0 1 1 0 0 0 0 0 <null> 2 0 <null> 10:41:02 10:59:01
writes/marks*100 10 0 0 0 <null> 0 0 0 0 0 0 0 0 0 1 0 0 <null> 0 <null> 10:59:02 11:17:01
Done for 10400 ms, from 11:35:40.72 to 11:35:51.12.

Performance in DETAILS:

UNIT CNT_ALL CNT_OK CNT_ERR ERR_PRC OK_MIN_MS OK_MAX_MS OK_AVG_MS CNT_LK_CONFL JOB_BEG JOB_END
doc_list_aiud 2126248 1928667 197581 9.29 0 7129 12 197581 2017-10-02 08:17 2017-10-02 11:17
doc_list_biud 2126681 1928667 198014 9.31 0 9173 5 198014 2017-10-02 08:17 2017-10-02 11:17
sp_add_invoice_to_stock 18905 11922 6983 36.93 0 130759 3255 6983 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_adding_invoice 5220 3969 1251 23.96 0 59047 717 1251 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_client_order 6463 6351 112 1.73 0 4118 76 112 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_customer_reserve 441607 254792 186815 42.30 0 3931 17 186815 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_pay_from_customer 2479 2464 15 0.60 0 2496 37 15 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_pay_to_supplier 1519 1516 3 0.19 0 1419 45 3 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_supplier_invoice 11076 8620 2456 22.17 0 9719 143 2456 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_supplier_order 1544 601 943 61.07 0 218229 7058 943 2017-10-02 08:17 2017-10-02 11:17
sp_cancel_write_off 26095 17953 8142 31.20 0 5647 42 8142 2017-10-02 08:17 2017-10-02 11:17
sp_client_order 78972 78972 0 0.00 0 6365 135 0 2017-10-02 08:17 2017-10-02 11:17
sp_customer_reserve 683825 683825 0 0.00 0 7612 46 0 2017-10-02 08:17 2017-10-02 11:17
sp_fill_shopping_cart 120202 119867 335 0.27 0 2933 29 0 2017-10-02 08:17 2017-10-02 11:17
sp_fill_shopping_cart_clo_res 683825 683825 0 0.00 0 2433 3 0 2017-10-02 08:17 2017-10-02 11:17
sp_get_clo_for_invoice 11922 11922 0 0.00 0 4477 106 0 2017-10-02 08:17 2017-10-02 11:17
sp_kill_cost_storno 34907 25902 9005 25.79 0 2028 4 9005 2017-10-02 08:17 2017-10-02 11:17
sp_kill_qstorno_ret_qs2qd 920231 536758 383473 41.67 0 9127 6 383473 2017-10-02 08:17 2017-10-02 11:17
sp_kill_qty_storno 539235 341279 197956 36.71 0 9158 20 197956 2017-10-02 08:17 2017-10-02 11:17
